Vienna High School Career Pathway Elementary Education
| Education Level | Grade | English | Math | Science | Social Studies/Sciences | Other Required Courses, Recommended Electives, and Learner Activities | Career & Technical Courses and/or Degree Major Course | Occupations Relating to this Pathway |
|---|---|---|---|---|---|---|---|---|
| Secondary | 9 | English I | Algebra I | |||||
| NOTE: Students taking SIC courses in the summer are considered dual enrolled. Dual enrolled simply means that a high school student is taking a college class, but it only counts on the college transcript. | ||||||||
| Secondary | 9 (Summer) at SIC | *HLTH 121- Science of Personal Hygiene (summer) | ||||||
| 10 | English II | Geometry/Algebra II | Chemistry | |||||
| 10 (Summer) | *PSYC 121- Intro to Psychology (summer) | *PHIL 121- Intro to Philosophy (Summer) | ||||||
| 11 | English III ENG 243- Intro to Drama (suggested) | MATH 128- College Algebra | *CHEM 123- Basic Chemistry (Hybrid, spring) | GOVT 121-American Government HIST 241- American History 1 HIST 242- American History 2 | COM 128- Film Appreciation (check transferability) ENG 123- Creative Writing (suggested) | EDUC 141- Intro to Education EDUC 260- Educational Technology |
||
| 11 (Summer) | *PHYS 121- Intro to Physics (summer) | |||||||
| 12 | ENG 121- Rhetoric and Composition 1 ENG 122- Rhetoric and Composition 2 | MATH 141- Statistics MATH 144- Heart of Mathematics (also available online if not offered) | BIOL 121 | *HIST 121- History of Western Civilization 1 (fall or spring) *HIST 122- History of Western Civilization 2 (fall or spring) | COM 121- Public Speaking | EDUC 228- Diversity in Schools EDUC 241-Educational Psychology |
||
| *Dual credit/enrollment courses with Southeastern Illinois College save students money and time towards their degree or certificate. NOTE: See the Elementary Education curriculum guide on SIC’s website at www.sic.edu for more information concerning requirements for the Elementary Education transfer program. |
||||||||
| Postsecondary | 13 (Fall) | ENG 121 (if not taken as dual credit/ enrollment) | MATH 128 College Algebra | BIOL 121 | ECE 141 OR HIST 161 OR PSYC 121 OR PSYC 221 OR SOC 121 OR SOC 221 OR | EDUC 141 EDUC 228 (if not taken as dual credit/ enrollment) |
||
| 13 (Spring) | ENG 122 (if not taken as dual credit/ enrollment) | MATH 141 | PHYS 121 (if not taken as dual credit/ enrollment) | GOVT 121 (if not taken as dual credit/ enrollment) | MUS 121 or THTR 121 | |||
| 14 (Fall) | MATH 204 | BIOL 141 | COM 121 HLTH 121 | 3 Credit Hour Humanities | ||||
| 14 (Spring) | MATH 205 | CHEM 123 | HIST 242 | 3 Credit Hour Humanities | EDUC 241 | |||
Related Careers
Elementary School Teacher
Transfer Pathway
THIS CURRICULUM is designed specifically for students transferring to an Illinois College or University for a four-year degree in Elementary Education. If Computer experience is limited, EDUC 260-3 Educational Technology is recommended.
STUDENTS TRANSFERRING TO A COLLEGE OR UNIVERSITY OUT-OF-STATE, PLEASE see a counselor for out-of-state Teacher Certification Requirements.
ALL EDUCATION MAJORS should apply to the 4-year College or University up to one year before they plan to attend. (For example: a student should apply during the Fall Semester before they plan to attend the next Fall Semester) and are advised to take the Test of Academic Proficiency (TAP) or ACT the fall semester of their sophomore year.
Additional Information
Major Employers:
Public School Systems; Private Schools; Government Institutions