University Partners
Southeastern Illinois College has a number of agreements/partnerships with various four-year colleges and universities for specific programs.
University Partner | Contact Information | Agreement Programs |
---|---|---|
Central Methodist University | 411 Central Methodist Square Fayette, MO 54248 (877) 268-1854 www.centralmethodist.edu | Bachelor of Science – Business Bachelor of Science – Child Development Bachelor of Science – Computer Science Bachelor of Science – Criminal Justice Bachelor of Science – Nursing Bachelor of Science – Psychology |
Chamberlain College of Nursing | Jessica Hylton MBA, M.Ed. Healthcare Development Specialist jhylton@chamberlan.edu (815) 529-1679 3005 Highland Parkway Downers Grove, IL 60515 (630) 487-3143 www.chamberlain.edu | Bachelor of Science – Nursing |
Eastern Illinois University | 600 Lincoln Avenue Charleston, IL 61920-3099 (217) 581-5000 www.eiu.edu | Bachelor of Arts – Criminal Justice Bachelor of Arts – Criminology/Criminal Justice Bachelor of Science – Nursing |
Franklin University | 201 S. Grant Avenue Columbus, OH 43215 (614) 947-5063 or (877) 341-6300 www.franklin.edu | Bachelor of Arts Bachelor of Science |
Illinois State University | 201 Hovey Hall Campus Box 2200 Normal, IL 61790-220 (309) 438-2181 or (800) 366-2478 admissions@illinoisstate.edu www.illinoisstate.edu | Bachelor of Arts Bachelor of Science |
McKendree University | 710 College Road Lebanon, IL 62254 (800) 232-7228 ext. 6576 www.mckendree.edu | Bachelor of Arts - Communication Bachelor of Arts - History Bachelor of Arts - Political Science Bachelor of Arts - Psychology Bachelor of Arts - Sociology Bachelor of Business Administration - Accounting Bachelor of Business Administration - Business Administration Bachelor of Business Administration - Economics & Finance Bachelor of Business Administration - Management Bachelor of Business Administration - Marketing |
Missouri Baptist University | Julia Schroeder, Ph.D. Dean for Southern Illinois Regional Learning Centers schroederj@mobap.edu (618) 985-2828 ext. 8114 One College Park Drive St. Louis, MO 63141-8698 (314) 434-1115 or (877) 434-1115 www.mobap.edu | Bachelor of Arts Bachelor of Science |
Missouri University of Science and Technology | Rolla, MO 65409 (573) 341-4111 or (800) 522-0938 www.mst.edu | Bachelor of Arts Bachelor of Science |
Murray State University | 102 Curris Center Murray, KY 42071 (800) 272-4678 www.murraystate.edu | Bachelor of Science – Business Administration Agricultural Education Agricultural Business Agricultural Science |
Southern Illinois University Carbondale | Undergraduate Admissions 1263 Lincoln Drive Carbondale, IL 62901 (618) 536-4405 admissions@siu.edu www.siu.edu | Bachelor of Arts – Criminology & Criminal Justice Bachelor of Arts – Psychology Bachelor of Science – Accounting Bachelor of Science – Automotive Technology Bachelor of Science – Business Administration Bachelor of Science – Civil Engineering Bachelor of Science – Computer Engineering Bachelor of Science – Electrical Engineering Bachelor of Science – Industrial Management & Applied Engineering Bachelor of Science – Industrial Technology Bachelor of Science – Information Systems Technologies Bachelor of Science – Mechanical Engineering Bachelor of Science – Public Safety Management Bachelor of Science – Social Work Bachelor of Science – Special Education Bachelor of Science – Technical Resource Management |
Southern Illinois University Edwardsville | Leslie Daugherty SIUE Transfer Center ledaugh@siue.edu (618) 650-2133 State Route 157 Edwardsville, IL 62026 (888) 328-5168 www.siue.edu | Bachelor of Science – Integrative Studies/Biofuels Bachelor of Science – Nursing |
University of Illinois Springfield | Raymond Barnett Rbarn2@uis.edu (217) 206-6628 One University Plaza Springfield, IL 62703-5407 (217) 206-6600 www.uis.edu | Bachelor of Arts Bachelor of Science Transfer Admission Guarantee (TAG) |
University of Illinois Urbana-Champaign | Heather Miller Academic Outreach Program Director Hmiller1@uiuc.edu (217) 265-6568 901 West Illinois Street Urbana, IL 61801 (217) 333-0302 www.illinois.edu | ACES Program |
University of Phoenix | (866) 766-0765 www.phoenix.edu | Bachelor of Science – Management |
University of Southern Indiana | 8600 University Blvd. Evansville, IN 47712 (812) 464-8600 www.usi.edu | Bachelor of Science – Engineering Bachelor of Science – Mechanical Engineering Bachelor of Science – Manufacturing Engineering Bachelor of Science – Electrical Engineering |
Western Illinois University | Bachelor of Arts Degree Program NP-BOT@wiu.edu (309) 298-1929 1 University Circle Macomb, IL 61455 (309) 298-1414 www.wiu.edu | Bachelor of Arts |
FRANKLIN UNIVERSITY
Bachelor’s Degrees Online or In Person
Franklin University, founded in 1902, has been a pioneer in meeting the needs of adult students who have the ambition to continue their education in combination with other responsibilities. Franklin University serves more than 11,000 students annually. Students take classes online through our Virtual campus, on campus at our five locations, or a combination of both. Our main campus is located on 14 acres in downtown Columbus, Ohio, while our three central Ohio locations are nearby. We also have an Indiana location in Indianapolis.
Established in 1998, the Community College Alliance Program includes partnerships with more than 240 community and technical colleges across the U.S. allowing students to complete their bachelor's degrees without leaving their community. Through the Community College Alliance, Franklin offers 33 in-demand majors including 3+1 programs: Accounting, Applied Healthcare Management, Applied Management, Allied Healthcare Management, Applied Psychology, Business Administration, Business Economics, Business Forensics, Computer Science, Communications, Criminal Justice Administration, eMarketing, Financial Management, Financial Planning, Forensic Accounting, Healthcare Information Management, Healthcare Management, Human Resources Management, Information Security, Information Systems Auditing, Information Technology, Interactive Media Design, Interdisciplinary Studies, Management, Management Information Sciences, Marketing, Operations & Supply Chain Management, Public Administration, Public Relations, Public Safety Management, Safety, Security & Emergency Management, Social Media Design, and Web Development. Currently Franklin offers five graduate programs in Accounting, Computer Science, Marketing & Communication, MBA (Master of Business Administration), and Instructional Design and Performance Technology.
Benefits of Franklin’s CCA program:
- 3+1 programs available
- Maximized transfer of credits including technical credit
- FREE application and official evaluation of credits
- Competitive tuition rates
Additional information and applications may be obtained by calling 888-341-6237 (toll free) or visiting www.franklin.edu.