Board Minutes Archive
2026 | ||
| Date | Agenda | Minutes |
|---|---|---|
| December 8, 2026 | ||
| October 20, 2026 | ||
| September 22, 2026 | ||
| August 18, 2026 | ||
| July 21, 2026 | ||
| May 19, 2026 | ||
| April 21, 2026 | ||
| March 24, 2026 | ||
| February 17, 2026 | ||
| January 20, 2026 | ||
2025 | ||
| Date | Agenda | Minutes |
| December 2, 2025 | Agenda | |
| November 17, 2025 | Agenda | |
| October 21, 2025 | Agenda | Minutes |
| September 23, 2025 | Agenda | Minutes |
| August 19, 2025 | Agenda | Minutes |
| July 15, 2025 | Agenda | Minutes |
| May 20, 2025 | Agenda | Minutes |
| April 15, 2025 | Agenda | Minutes |
| March 18, 2025 | Agenda | Minutes |
| February 25, 2025 | Agenda | Minutes |
| January 21, 2025 | Agenda | Minutes |
2024 | ||
| Date | Agenda | Minutes |
| December 3, 2024 | Agenda | |
| October 29, 2024 | Agenda | Minutes |
| September 24, 2024 | Agenda | Minutes |
| September 17, 2024 | Agenda | |
| August 20, 2024 | Agenda | Minutes |
| July 16, 2024 | Agenda | Minutes |
| May 21, 2024 | Agenda | Minutes |
| April 23, 2024 | Agenda | Minutes |
| March 19, 2024 | Agenda | Minutes |
| February 20, 2024 | Agenda | Minutes |
| January 16, 2024 | Agenda | Minutes |
2023 | ||
| Date | Agenda | Minutes |
| December 5, 2023 | Agenda | Minutes |
| October 31, 2023 | Agenda | Minutes |
| September 26, 2023 | Agenda | Minutes |
| September 26, 2023 | Agenda | Minutes |
| August 15, 2023 | Agenda | Minutes |
| July 18, 2023 | Agenda | Minutes |
| May 16, 2023 | Agenda | Minutes |
| April 18, 2023 | Agenda | Minutes |
| March 21, 2023 | Agenda | Minutes |
| February 21, 2023 | Agenda | Minutes |
| January 17, 2023 | Agenda | Minutes |
More Information
Upcoming Meetings
| 2026 Meeting Dates & Times | |
|---|---|
| January 20 | 6:00 PM |
| February 17 | 6:00 PM |
| March 24 | 6:00 PM |
| April 21 | 6:00 PM |
| May 19 | 6:00 PM |
| July 21 | 6:00 PM |
| August 18 | 6:00 PM |
| September 22 | 6:00 PM |
| October 20 | 6:00 PM |
| December 8 | 6:00 PM |